This ranking is the result of The Asian Banker International Excellence in Retail Financial Services Programme, the most rigorous, prestigious and transparent audit programme for consumer banking anywhere in the world. The assessment runs from January to March every year and is based on our market leading balanced scorecard methodology. A full explanation for each of the evaluation criteria can be viewed at the end of this page.
Click to toggle ranking by category "up" and "down"
Country | Financial Institution | Financial Performance | Corporate Strategy and Leadership | Digital Journey | Brand | Sales Capability | Customer Experience | Process and Tech | Risk Management | People and Organisation | Achievements in the Year under Review | Total Scores |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Scores | 7.5 | 5 | 7.5 | 5 | 5 | 7.5 | 5 | 2.5 | 2.5 | 2.5 | 50 | |
UAE | Emirates NBD | 3.8 | 3.3 | 3.5 | 0.8 | 3.1 | 4.0 | 3.0 | 1.1 | 0.8 | 0.3 | 23.6 |
Qatar | Commercial Bank of Qatar | 3.2 | 2.5 | 3.6 | 0.5 | 1.8 | 3.5 | 1.4 | 0.5 | 1.1 | 0.3 | 18.4 |
Qatar | Qatar Islamic Bank | 3.8 | 1.7 | 2.5 | 0.8 | 2 | 3.2 | 1.1 | 1.1 | 0.9 | 0.3 | 17.4 |
Qatar | Qatar National Bank | 3.0 | 2.0 | 3.0 | 1.6 | 1.4 | 2 | 1 | 1.7 | 1 | 0.5 | 17.2 |
UAE | ADCB | 2.4 | 1.9 | 1.5 | 1.2 | 1.8 | 2.7 | 2 | 2.3 | 0.6 | 0.5 | 16.9 |
Lebanon | Blom Bank | 3.2 | 2.5 | 1.5 | 0.8 | 0.5 | 2.5 | 2.5 | 1.2 | 1.5 | 0.5 | 16.7 |
UAE | RakBank | 3.3 | 1.7 | 1.5 | 0.4 | 1.6 | 2.5 | 1.9 | 1.5 | 0.9 | 0.6 | 15.9 |
UAE | Emirates Islamic | 2.4 | 1.8 | 2.5 | 0.5 | 1.6 | 3.4 | 2.3 | 0.5 | 0 | 0.3 | 15.3 |
UAE | Mashreq Bank | 2.8 | 1.4 | 1.5 | 0.6 | 1.5 | 2.5 | 1.8 | 1.7 | 0.6 | 0.5 | 14.9 |
Qatar | Doha Bank | 1.3 | 2.5 | 1.4 | 3 | 1 | 1.2 | 1.5 | 1.4 | 1 | 0.4 | 14.7 |
Egypt | National Bank of Egypt | 0.6 | 3.5 | 1.1 | 2.5 | 0.2 | 0.5 | 0.1 | 1.7 | 1.3 | 0.3 | 11.8 |
Egypt | Banque Misr | 0.4 | 3.5 | 0.2 | 2.3 | 0.2 | 0.6 | 0.1 | 1.1 | 0.1 | 0.3 | 8.8 |
Egypt | CIB | 1.3 | 3.5 | 0.2 | 1.3 | 0.2 | 0.6 | 0.1 | 0.5 | 0.1 | 0.3 | 8.1 |
Source: The Asian Banker