This ranking is the result of The Asian Banker International Excellence in Retail Financial Services Programme, the most rigorous, prestigious and transparent audit programme for consumer banking anywhere in the world. The assessment runs from January to March every year and is based on our market leading balanced scorecard methodology. A full explanation for each of the evaluation criteria can be viewed at the end of this page.
Click to toggle ranking by category "up" and "down"
Rank | Financial Institution | Country | Financial Performance | Corporate Strategy and Leadership | Digital Journey | Brand | Sales Capability | Customer Experience | Process and Tech | Risk Management | People and Organisation | Achievements in the Year under Review | Total Scores |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Scores Achievable | 7.5 | 5.0 | 7.5 | 5.0 | 5.0 | 7.5 | 5.0 | 2.5 | 2.5 | 2.5 | 50.0 | ||
1 | Ping An Bank | China | 2.6 | 3.0 | 3.7 | 1.5 | 3.6 | 3.7 | 3.0 | 1.0 | 1.5 | 0.8 | 24.4 |
2 | China Merchants Bank | China | 2.6 | 2.7 | 3.1 | 2.5 | 3.4 | 3.6 | 3.0 | 1.2 | 1.6 | 0.5 | 24.2 |
3 | CCB | China | 4.3 | 1.8 | 3.5 | 3.1 | 2.2 | 3.3 | 3.3 | 1.2 | 1.1 | 0.3 | 23.91 |
4 | CTBC | Taiwan | 2.3 | 3.6 | 3.5 | 1.3 | 3.4 | 4.0 | 2.5 | 1.0 | 1.5 | 0.8 | 23.87 |
5 | CBA | Australia | 2.4 | 1.7 | 5.0 | 2.0 | 2.6 | 3.0 | 3.9 | 1.0 | 1.0 | 0.8 | 23.5 |
6 | ICBC | China | 3.4 | 2.1 | 3.2 | 3.0 | 1.6 | 3.5 | 3.4 | 1.2 | 1.3 | 0.8 | 23.4 |
7 | ICICI Bank | India | 3.0 | 1.7 | 4.5 | 2.0 | 3.6 | 3.4 | 2.1 | 1.1 | 0.8 | 0.8 | 23.0 |
8 | ING Direct | Australia | 1.8 | 1.9 | 5.3 | 1.3 | 3.2 | 3.5 | 3.1 | 1.1 | 0.9 | 0.8 | 22.8 |
9 | Standard Chartered Bank | Hong Kong | 1.6 | 3.1 | 3.0 | 2.0 | 3.7 | 3.1 | 2.8 | 1.2 | 1.3 | 0.8 | 22.6 |
10 | UnionBank | Philippines | 2.4 | 2.2 | 4.0 | 1.0 | 2.3 | 4.1 | 3.4 | 0.7 | 1.0 | 0.8 | 21.93 |
11 | E.SUN Bank | Taiwan | 1.3 | 3.3 | 2.7 | 1.5 | 3.5 | 3.3 | 3.6 | 1.1 | 0.9 | 0.8 | 21.92 |
12 | Axis Bank | India | 2.4 | 2.5 | 4.2 | 2.0 | 2.1 | 3.8 | 1.8 | 1.6 | 0.8 | 0.8 | 21.91 |
13 | UOB | Singapore | 2.6 | 1.9 | 3.0 | 1.6 | 2.4 | 3.2 | 2.5 | 1.3 | 0.8 | 1.5 | 20.88 |
14 | HDFC Bank | India | 2.5 | 0.6 | 4.2 | 2.8 | 2.7 | 3.5 | 2.0 | 1.5 | 0.5 | 0.4 | 20.604 |
15 | DBS | Singapore | 2.4 | 1.1 | 2.9 | 1.8 | 2.5 | 3.3 | 3.4 | 1.2 | 1.1 | 0.8 | 20.599 |
16 | OCBC | Singapore | 1.8 | 1.7 | 3.5 | 1.5 | 2.5 | 3.1 | 2.6 | 1.4 | 1.3 | 1.3 | 20.5 |
17 | Kasikornbank | Thailand | 2.4 | 2.2 | 2.7 | 1.3 | 2.3 | 3.6 | 2.9 | 1.0 | 0.9 | 1.3 | 20.4 |
18 | Taishin International | Taiwan | 0.9 | 2.8 | 2.4 | 1.3 | 3.7 | 3.3 | 2.6 | 1.1 | 1.4 | 0.8 | 20.2 |
19 | Maybank | Malaysia | 1.9 | 1.9 | 3.7 | 0.8 | 2.1 | 3.5 | 2.1 | 1.2 | 1.1 | 1.5 | 19.80 |
20 | Bank of China | Hong Kong | 2.8 | 2.8 | 2.8 | 1.8 | 2.2 | 3.0 | 2.0 | 1.4 | 0.8 | 0.4 | 19.78 |
21 | China CITIC Bank | China | 3.0 | 2.0 | 2.2 | 1.5 | 2.8 | 2.9 | 0.9 | 3.3 | 0.8 | 0.3 | 19.6 |
22 | Bank of China | China | 3.5 | 1.9 | 2.2 | 2.5 | 1.9 | 2.9 | 0.9 | 2.6 | 0.8 | 0.3 | 19.44 |
23 | Bank of Shanghai | China | 3.0 | 2.0 | 3.0 | 1.3 | 2.3 | 2.8 | 0.9 | 2.5 | 1.1 | 0.5 | 19.38 |
24 | Bank of Communications | China | 2.9 | 1.9 | 2.0 | 2.8 | 2.7 | 2.8 | 0.8 | 2.6 | 0.8 | 0.3 | 19.3 |
25 | Bank of Beijing | China | 3.5 | 2.3 | 1.7 | 1.0 | 2.0 | 2.8 | 1.1 | 2.6 | 1.4 | 0.5 | 19.0 |
26 | ABC | China | 3.9 | 1.3 | 1.7 | 2.8 | 1.4 | 2.8 | 0.8 | 2.8 | 0.8 | 0.3 | 18.5 |
27 | Bank of Ayudhya | Thailand | 2.8 | 1.1 | 2.7 | 1.5 | 1.8 | 3.7 | 2.0 | 0.6 | 0.5 | 1.7 | 18.3 |
28 | Standard Chartered Bank | Singapore | 1.5 | 1.9 | 3.4 | 1.0 | 1.9 | 2.8 | 2.3 | 1.3 | 0.8 | 1.3 | 18.1 |
29 | Shinhan Bank | Korea | 2.4 | 1.5 | 3.5 | 1.5 | 1.7 | 1.8 | 2.6 | 1.2 | 1.3 | 0.5 | 18.0 |
30 | Siam Commercial Bank | Thailand | 2.3 | 1.1 | 3.3 | 1.8 | 1.8 | 3.5 | 2.2 | 0.4 | 0.7 | 0.8 | 17.9 |
31 | BIDV | Vietnam | 4.0 | 1.8 | 2.1 | 1.0 | 1.0 | 3.3 | 1.3 | 1.2 | 0.8 | 1.0 | 17.5 |
32 | Bank of East Asia | Hong Kong | 2.0 | 1.7 | 2.5 | 0.8 | 2.5 | 2.6 | 2.3 | 1.0 | 1.3 | 0.8 | 17.42 |
33 | MBBank | Vietnam | 4.2 | 1.7 | 2.2 | 1.3 | 0.8 | 3.2 | 1.2 | 1.0 | 0.8 | 1.0 | 17.40 |
33 | BRI | Indonesia | 2.8 | 1.9 | 2.7 | 1.5 | 1.2 | 3.4 | 0.7 | 1.4 | 0.8 | 1.0 | 17.40 |
33 | Techcombank | Vietnam | 3.8 | 1.5 | 2.0 | 1.5 | 1.2 | 3.7 | 0.7 | 1.3 | 0.8 | 0.9 | 17.40 |
36 | Vietcombank | Vietnam | 3.7 | 1.8 | 2.0 | 1.3 | 0.8 | 3.3 | 1.1 | 1.5 | 0.8 | 1.0 | 17.3 |
37 | BIDB | Brunei | 2.8 | 2.1 | 1.7 | 0.5 | 2.7 | 2.0 | 2.1 | 1.2 | 1.0 | 1.3 | 17.18 |
38 | Krungthai Bank | Thailand | 2.0 | 1.9 | 2.1 | 1.3 | 1.6 | 3.5 | 2.1 | 0.7 | 0.8 | 1.3 | 17.16 |
39 | People's Bank | Sri Lanka | 2.4 | 3.6 | 1.9 | 2.0 | 0.5 | 2.4 | 1.6 | 0.6 | 0.6 | 1.5 | 17.14 |
40 | SBI | India | 2.6 | 1.1 | 3.4 | 2.3 | 1.3 | 3.0 | 1.8 | 0.9 | 0.3 | 0.4 | 17.06 |
41 | CIMB Bank | Malaysia | 1.5 | 0.6 | 2.9 | 0.8 | 2.2 | 2.9 | 2.9 | 0.9 | 1.1 | 1.3 | 16.9 |
42 | TPBank | Vietnam | 3.4 | 1.5 | 3.2 | 1.3 | 0.8 | 3.2 | 1.5 | 0.5 | 0.3 | 0.9 | 16.6 |
43 | Public Bank | Malaysia | 2.9 | 0.3 | 3.0 | 1.0 | 0.6 | 3.0 | 2.1 | 1.4 | 0.9 | 1.3 | 16.44 |
44 | BCA | Indonesia | 2.4 | 1.6 | 2.6 | 1.5 | 1.2 | 3.7 | 0.8 | 1.4 | 0.5 | 0.8 | 16.40 |
45 | RHB Bank Malaysia | Malaysia | 2.3 | 1.8 | 2.5 | 1.0 | 0.4 | 2.6 | 2.0 | 1.0 | 1.3 | 1.5 | 16.37 |
46 | Hatton National Bank | Sri Lanka | 2.6 | 3.3 | 1.8 | 1.0 | 0.2 | 2.0 | 2.5 | 0.4 | 0.9 | 1.5 | 16.23 |
47 | Kookmin Bank | Korea | 1.8 | 1.5 | 2.8 | 1.7 | 1.5 | 1.3 | 2.4 | 1.6 | 1.0 | 0.5 | 16.10 |
47 | VPBank | Vietnam | 3.1 | 1.5 | 2.7 | 1.0 | 1.4 | 3.1 | 1.6 | 0.5 | 0.3 | 0.9 | 16.10 |
49 | TMB | Thailand | 2.3 | 0.8 | 2.1 | 1.3 | 1.4 | 3.4 | 1.8 | 0.5 | 0.3 | 1.7 | 15.5 |
50 | BPI | Philippines | 2.0 | 1.4 | 2.8 | 1.3 | 1.0 | 3.2 | 1.8 | 0.8 | 0.8 | 0.4 | 15.4 |
51 | uab Bank | Myanmar | 2.5 | 1.9 | 2.1 | 0.5 | 0.5 | 1.2 | 2.6 | 0.1 | 0.8 | 0.8 | 14.9 |
52 | National Development Bank | Sri Lanka | 1.3 | 3.1 | 0.7 | 1.5 | 1.0 | 2.2 | 2.5 | 0.3 | 0.6 | 1.3 | 14.32 |
53 | BDO | Philippines | 2.0 | 1.7 | 2.1 | 1.0 | 0.8 | 2.9 | 1.6 | 0.8 | 0.8 | 0.4 | 14.0 |
54 | Vietinbank | Vietnam | 2.3 | 1.5 | 1.4 | 1.0 | 1.0 | 3.2 | 1.2 | 1.0 | 0.4 | 0.9 | 13.90 |
55 | Commercial Bank of Ceylon | Sri Lanka | 2.1 | 3.3 | 1.4 | 1.8 | 0.3 | 1.6 | 1.4 | 0.5 | 0.8 | 0.8 | 13.89 |
56 | UOB Malaysia | Malaysia | 1.9 | 1.4 | 2.4 | 0.5 | 0.5 | 1.8 | 2.0 | 1.1 | 1.1 | 0.8 | 13.5 |
57 | Baiduri Bank | Brunei | 1.5 | 1.7 | 1.3 | 0.4 | 2.0 | 1.6 | 1.8 | 0.8 | 1.0 | 1.0 | 13.1 |
58 | Mandiri | Indonesia | 1.7 | 1.4 | 1.7 | 0.8 | 1.2 | 3.5 | 0.6 | 1.3 | 0.5 | 0.5 | 13.00 |
58 | LienViet | Vietnam | 2.5 | 1.5 | 1.0 | 2.0 | 0.5 | 2.6 | 0.7 | 1.1 | 0.4 | 0.7 | 13.00 |
60 | AmBank (M) Berhad | Malaysia | 1.3 | 1.8 | 2.3 | 0.3 | 0.5 | 2.0 | 2.1 | 0.9 | 0.5 | 1.3 | 12.92 |
61 | OCBC NISP | Indonesia | 1.7 | 1.8 | 1.5 | 0.8 | 1.0 | 3.1 | 0.7 | 1.5 | 0.4 | 0.5 | 12.90 |
62 | CIMB Niaga | Indonesia | 1.7 | 1.8 | 1.5 | 0.5 | 0.9 | 3.2 | 0.8 | 1.3 | 0.4 | 0.5 | 12.5 |
63 | Bank Negara Indonesia | Indonesia | 1.9 | 1.4 | 1.6 | 0.5 | 0.8 | 3.1 | 0.7 | 1.3 | 0.6 | 0.5 | 12.4 |
64 | Bangkok Bank | Thailand | 1.3 | 1.1 | 0.2 | 1.8 | 1.1 | 3.5 | 1.4 | 0.4 | 0.5 | 0.8 | 12.0 |
65 | Islami Bank Bangladesh | Bangladesh | 1.6 | 1.3 | 1.8 | 0.4 | 0.5 | 3.1 | 0.7 | 1.3 | 0.4 | 0.8 | 11.9 |
66 | Eastern Bank Limited | Bangladesh | 1.5 | 1.2 | 1.6 | 0.3 | 0.4 | 2.0 | 0.8 | 1.3 | 0.4 | 0.7 | 10.2 |
67 | Brac Bank | Bangladesh | 1.6 | 1.1 | 1.6 | 0.4 | 0.4 | 1.9 | 0.7 | 1.4 | 0.3 | 0.6 | 10.0 |
Source: The Asian Banker